The following details were recently published on the gov.uk and regional websites. They set out bank holiday dates for Christmas 2019 and 2020.
Upcoming Christmas bank holidays in England and Wales, Scotland and Northern Ireland 2019 | ||
25 December | Wednesday | Christmas Day |
26 December | Thursday | Boxing Day |
Upcoming bank holidays in England and Wales 2020 | ||
1 January | Wednesday | New Year’s Day |
10 April | Friday | Good Friday |
13 April | Monday | Easter Monday |
8 May | Friday | Early May bank holiday (VE day) |
25 May | Monday | Spring bank holiday |
31 August | Monday | Summer bank holiday |
25 December | Friday | Christmas Day |
28 December | Monday | Boxing Day (substitute day) |
Upcoming holidays in Scotland 2020
2020 | Day | Holiday |
1 January | Wednesday | New Year’s Day |
2 January | Thursday | 2nd January |
10 April | Friday | Good Friday |
8 May | Friday | Early May Bank Holiday (VE day) |
25 May | Monday | Spring Bank Holiday |
3 August | Monday | Summer Bank Holiday |
30 November | Monday | St Andrew’s Day |
25 December | Friday | Christmas Day |
28 December | Monday | Boxing Day (substitute day) |
Upcoming holidays in Northern Ireland 2020
Holidays | 2020 |
New Year’s Day | 1 January |
St Patrick’s Day | 17 March |
Good Friday | 10 April |
Easter Monday | 13 April |
Early May Bank Holiday (VE Day) | 8 May |
Spring Bank Holiday | 25 May |
Battle of the Boyne / Orangemen’s Day | 12 July |
Summer Bank Holiday | 31 August |
Christmas Day | 25 December |
Boxing Day | 26 December |
If a bank holiday is on a weekend, a ‘substitute’ weekday becomes a bank holiday, normally the following Monday.
Readers are reminded that employers do not have to provide paid leave on bank holidays.
Source: DocSafe